The Sunday Times has published its first league table of Britain鈥檚 fastest-growing companies in both software and hardware.
The tables rank private tech companies on the growth in their annual revenues, measured over three years.
The 2025 Sunday Times 100 Tech sees Salford-based HealthTech Evergreen Life top the ranking of 50 fast-growth software companies, while Pure Data Centres leads the hardware category.
Evergreen Life has developed an app which empowers people to improve their health and lifestyle by providing them with insights and connecting them with more effective, joined-up care. It saw 554% sales growth.
Founder and CEO Stephen Critchlow spoke on our recent roundtable focused on and called for a 鈥渃omplete revolution鈥 in how healthcare is delivered in the UK.
Who is Stephen Critchlow, the founder who topped the Sunday Times 100 Tech list?
In second spot in the software category is FinTech Allica Bank, which reported 537% revenue growth. It passed 拢3 billion in lending and 拢4 billion in deposits last month.
Third is Manchester-based UrbanChain (334%), a green energy marketplace which is raising 拢50m of investment. Its co-founder and CEO Dr Somayeh Taheri featured on our recent Northern Leaders list.
鈥淭o be recognised by one of the world鈥檚 leading news publishers is a significant moment for UrbanChain,” said Dr Taheri. 鈥淚 remember The Times including UrbanChain in its 鈥楻ising stars series: the companies growing fast in the North West鈥 back in September 2021.
“Looking at where we were then to where we are now very much symbolises the journey so far.
鈥淭here鈥檚 no doubt that today, as a team, we feel a real sense of pride. We have once again reached another important stage in our growth and this accolade is very much welcome.鈥
In fourth spot is Peppy Health (329%), an employee benefits platform, ahead of lending FinTech Zilch Technology (327%).
Leading the hardware category, Pure Data Centres – which builds and operates data centres for hyperscale tech giants – reported 374% turnover growth. It has 拢1bn of equity capital and 拢1bn of borrowing facilities at its disposal.
In second is molecular diagnostic test firm YouSeq (333%) ahead of electric motor technology Evolito (279%), fibre broadband provider toob (271%) and PropTech Utopi (183%).
You can see the full Tech 100 below. The Sunday Times says the companies expect to create more than 4,200 new jobs in the next 12 months, while 17 of them are led, founded or co-founded by women.聽
Software companies
| Rank | Company | Description | HQ | Annual sales growth | Latest sales | In profit | Year founded |
|---|---|---|---|---|---|---|---|
| 1 | Evergreen Life | Digital health services | Manchester | 554.09% | 拢36.1尘 | Yes | 2014 |
| 2 | Allica Bank | Banking fintech | London/Milton Keynes | 536.98% | 拢191.0尘 | Yes | 2011 |
| 3 | UrbanChain | Green energy marketplace | Manchester | 334.39% | 拢25.0尘 | Yes | 2017 |
| 4 | Peppy Health | Employee benefits platform | London | 329.10% | 拢9.0尘 | No | 2018 |
| 5 | Zilch Technology | Lending fintech | London | 327.17% | 拢57.1尘 | No | 2018 |
| 6 | Chip | Investment and savings fintech | London | 325.10% | 拢15.1尘 | No | 2016 |
| 7 | Synthesia | AI video creator | London | 272.01% | 拢25.7尘 | No | 2017 |
| 8 | PolyAI | AI voice assistants | London | 269.76% | 拢6.8尘 | No | 2017 |
| 9 | Sokin | Global business payments | London | 235.72% | 拢9.4尘 | Yes | 2019 |
| 10 | Robin AI | AI legal services | London | 227.39% | 拢7.7尘 | No | 2019 |
| 11 | Mind Foundry | AI software | Oxford | 216.85% | 拢6.0尘 | No | 2016 |
| 12 | Creditspring | Subscription finance | London | 215.92% | 拢17.8尘 | No | 2016 |
| 13 | Yoti | Digital ID and age verification | London | 169.34% | 拢13.1尘 | No | 2014 |
| 14 | Yoto | Children's audio platform | London | 157.45% | 拢51.0尘 | No | 2015 |
| 15 | Moneybox | Personal finance fintech | London | 148.31% | 拢77.2尘 | Yes | 2015 |
| 16 | Manual | Digital health services | London | 142.92% | 拢54.7尘 | No | 2018 |
| 17 | Motorway | Used car marketplace | London | 141.44% | 拢60.9尘 | No | 2017 |
| 18 | ANNA Money | 老九品茶 accountancy services | Cardiff | 140.10% | 拢10.7尘 | No | 2018 |
| 19 | Round Group | Music marketing technology | London | 135.58% | 拢7.2尘 | Yes | 2019 |
| 20 | 9fin | Corporate debt analytics | London | 135.10% | 拢7.2尘 | No | |
| 21 | Cleo | Personal finance fintech | London | 119.54% | 拢51.6尘 | No | 2016 |
| 22 | Marshmallow | Insurance technology | London | 114.54% | 拢54.8尘 | No | 2017 |
| 23 | Birdie | Homecare technology provider | London | 114.14% | 拢7.2尘 | No | 2017 |
| 24 | HealthHero | Digital health services | London | 111.98% | 拢101.8尘 | No | 2019 |
| 25 | Wagestream | Employee benefits fintech | London | 111.30% | 拢22.4尘 | No | 2018 |
| 26 | TrueLayer | Payments fintech | London | 106.03% | 拢12.4尘 | No | 2016 |
| 27 | Tandem | Banking fintech | Blackpool | 104.02% | 拢86.0尘 | Yes | 2013 |
| 28 | Zopa | Banking fintech | London | 100.86% | 拢235.0尘 | Yes | 2005 |
| 29 | Zeelo | Employee transport platform | London | 100.66% | 拢33.8尘 | No | 2016 |
| 30 | Hadean | Data analytics and visualisation | London | 98.55% | 拢5.3尘 | No | |
| 31 | Juro | AI legal services | London | 96.82% | 拢5.2尘 | Yes | 2016 |
| 32 | hyperexponential | Insurance pricing software | London | 96.76% | 拢15.1尘 | No | 2017 |
| 33 | Perlego | Digital textbooks and learning | London | 96.45% | 拢13.1尘 | No | 2016 |
| 34 | Vitesse | Insurance treasury software | London | 96.19% | 拢24.8尘 | No | 2014 |
| 35 | Flagstone | Savings fintech | London | 95.93% | 拢37.3尘 | Yes | 2013 |
| 36 | Gravitee.io | Software API manager | London/Denver | 95.17% | 拢6.7尘 | No | 2015 |
| 37 | Smart | Personal finance fintech | London | 92.27% | 拢49.7尘 | No | 2014 |
| 38 | Genesis Global | Software development platform | London | 87.72% | 拢12.9尘 | No | 2015 |
| 39 | Traydstream | Trade documents software | London | 87.49% | 拢7.5尘 | No | 2016 |
| 40 | BibliU | Digital textbooks and learning | London/Texas | 86.57% | 拢54.6尘 | No | |
| 41 | Storfund | Ecommerce cashflow software | London | 85.32% | 拢6.6尘 | No | 2018 |
| 42 | OnBuy | Digital marketplace | Bournemouth | 80.76% | 拢14.4尘 | No | 2016 |
| 43 | Thrive | Workforce learning platform | Nottingham | 80.73% | 拢7.3尘 | No | 2019 |
| 44 | Multiverse | Workforce training platform | London | 79.55% | 拢58.4尘 | No | 2016 |
| 45 | Tyk Technologies | Software API manager | London | 76.64% | 拢9.4尘 | No | 2014 |
| 46 | Stannp | Direct mail platform | Barnstaple, Devon | 75.70% | 拢19.3尘 | Yes | 2014 |
| 47 | Cera | Healthcare services | London | 69.54% | 拢225.0尘 | No | 2016 |
| 48 | Landbay | Mortgage provider | London | 67.37% | 拢37.7尘 | No | 2013 |
| 49 | Flo Health | Digital health services | London | 67.35% | 拢92.8尘 | No | 2015 |
| 50 | Yapily | Banking fintech | London | 65.35% | 拢5.1尘 | No |
Hardware companies
| Rank | Company | Description | HQ | Annual sales growth | Latest sales | In profit | Year founded |
|---|---|---|---|---|---|---|---|
| 1 | Pure Data Centres | Data centre provider | London | 373.72% | 拢19.9尘 | No | 2013 |
| 2 | YouSeq | Molecular diagnostic tests | Winchester | 332.67% | 拢8.1尘 | Yes | 2018 |
| 3 | Evolito | Electric motor technology | Oxfordshire | 279.02% | 拢13.9尘 | No | 2021 |
| 4 | toob | Fibre broadband provider | Portsmouth | 270.73% | 拢5.5尘 | No | 2017 |
| 5 | Utopi | Property smart sensors | Glasgow | 182.87% | 拢6.0尘 | No | 2019 |
| 6 | GeoPura | Hydrogen power generation | Newcastle-upon-Tyne | 151.16% | 拢7.5尘 | No | 2019 |
| 7 | Carbon Clean | Carbon capture technology | London | 124.89% | 拢14.1尘 | No | 2009 |
| 8 | Switchee | Property smart sensors | London | 112.70% | 拢10.0尘 | No | 2015 |
| 9 | Moasure | Measuring equipment | Warwick | 102.91% | 拢12.2尘 | Yes | 2014 |
| 10 | 窜别苍辞产脓 | Battery storage and EV fleets | London | 101.57% | 拢53.6尘 | No | 2017 |
| 11 | Rem3dy Health | Personalised nutrition | Birmingham | 100.04% | 拢7.6尘 | No | 2019 |
| 12 | Skyrora | Space launch services | Glasgow | 99.26% | 拢30.8尘 | No | 2017 |
| 13 | Rowden Technologies | Defence technology engineer | Bristol | 95.03% | 拢20.4尘 | Yes | 2016 |
| 14 | MV.Health | Medical devices | Surrey | 93.19% | 拢9.1尘 | Yes | 2014 |
| 15 | Artemis Technologies | Clean maritime technology | Belfast | 92.86% | 拢6.7尘 | No | 2015 |
| 16 | Alloyed | Metal alloy technology | Oxford | 91.42% | 拢10.3尘 | No | 2017 |
| 17 | CMR Surgical | Surgical robotics | Cambridge | 90.77% | 拢52.9尘 | No | 2014 |
| 18 | System Loco | Supply chain sensors | Lancaster | 85.84% | 拢12.7尘 | No | 2016 |
| 19 | Skin + Me | Personalised skincare | London | 85.01% | 拢37.1尘 | Yes | 2019 |
| 20 | Safer Group | Site security technology | Inverclyde, Scotland | 84.69% | 拢10.2尘 | Yes | |
| 21 | Dynisma | Automotive simulator | Bristol | 79.40% | 拢12.1尘 | Yes | 2017 |
| 22 | Arenko | Battery technology | London | 71.20% | 拢19.0尘 | No | 2014 |
| 23 | Symetrica | Radiation detection systems | Southampton | 70.21% | 拢21.9尘 | No | 2002 |
| 24 | Cycle Pharmaceuticals | Pharmaceuticals developer | Cambridge | 68.44% | 拢87.8尘 | Yes | 2012 |
| 25 | Whitefox Technologies | Ethanol production technology | London | 67.04% | 拢11.5尘 | Yes | 2000 |
| 26 | Brompton Technology | LED processors | London | 63.13% | 拢34.6尘 | Yes | 2011 |
| 27 | Enara Bio | Cancer immunotherapies | Oxford | 56.64% | 拢17.4尘 | Yes | 2016 |
| 28 | Engitix Therapeutics | Drug developer | London | 55.34% | 拢8.8尘 | No | 2016 |
| 29 | Verne | Data centre provider | London | 53.87% | 拢105.7尘 | Yes | 2008 |
| 30 | Nexeon | Battery materials | Oxfordshire | 52.88% | 拢8.2尘 | No | |
| 31 | Hypervolt | Electric vehicle chargers | London | 50.56% | 拢10.0尘 | Yes | 2021 |
| 32 | Oxford BioTherapeutics | Cancer immunotherapies | Oxford | 47.51% | 拢18.0尘 | No | 2003 |
| 33 | G. Network | Fibre broadband provider | London | 47.23% | 拢10.2尘 | No | 2016 |
| 34 | Paradigm | Satellite comms technology | Hampshire | 46.25% | 拢16.5尘 | Yes | 1996 |
| 35 | Oxford Space Systems | Space satellite antennas | Oxfordshire | 46.03% | 拢7.0尘 | No | 2013 |
| 36 | SHD Composites | Composite materials | Lincolnshire | 44.22% | 拢41.1尘 | Yes | 2009 |
| 37 | HYPERVSN | 3D holographic displays | London | 43.47% | 拢10.1尘 | Yes | 2014 |
| 38 | Innovative Technology | Cash handling equipment | Oldham | 42.22% | 拢67.7尘 | Yes | 1992 |
| 39 | Perspectum | Medical imaging & diagnostics | Oxford | 42.22% | 拢19.2尘 | No | 2012 |
| 40 | Beam | Subsea technology | Bristol | 42.17% | 拢19.6尘 | No | |
| 41 | Genomics | Genetic sequencing | Oxford | 32.78% | 拢5.6尘 | No | 2014 |
| 42 | AMT PostPro | 3D printing hardware | Sheffield | 32.77% | 拢9.7尘 | Yes | 2017 |
| 43 | STATSports | Sports performance tracking | Newry | 32.19% | 拢20.3尘 | No | 2008 |
| 44 | Metrion Biosciences | Drug discovery services | Cambridge | 31.36% | 拢6.0尘 | No | 2015 |
| 45 | ALL.SPACE | Satellite comms technology | Reading | 31.11% | 拢9.3尘 | No | 2013 |
| 46 | Vision RT | Radiation therapy | London | 28.58% | 拢97.2尘 | Yes | 2001 |
| 47 | Hygienic Pigging Systems | Pipe cleaning technology | Nottingham | 28.49% | 拢7.0尘 | Yes | 1995 |
| 48 | Wireless CCTV | Mobile video surveillance | Rochdale | 27.37% | 拢38.5尘 | Yes | 2001 |
| 49 | Spectrum Medical | Medical device developer | Gloucester | 26.88% | 拢82.9尘 | Yes | 2006 |
| 50 | VoCoVo | Wireless retail comms | Oxfordshire | 24.87% | 拢28.0尘 | Yes |


